Port directory
Argentina | 11
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Bahia Blanca | 3 | 3 | 4000 | 4 | STE | No | |
— | STE | — | By request | ||||
Buenos Aires | 3 | 3 | 4000 | 4 | STE | No | |
— | STE | — | No | ||||
Villa Constitución | 3 | 3 | 4000 | 4 | STE | No | |
— | STE | — | No | ||||
Campana | 3 | 3 | 4000 | 4 | STE | No | |
— | STE | — | By request | ||||
La Plata | 3 | 3 | 4000 | 4 | STE | No | |
— | STE | — | No | ||||
Mar Del Plata | 3 | 3 | 4000 | 4 | STE | No | |
— | — | — | No | ||||
Necochea | 3 | 3 | 4000 | 4 | STE | No | |
— | — | — | No | ||||
Rosario | 3 | 3 | 4000 | 4 | STE | No | |
4000 | STE | — | Yes | ||||
San Lorenzo | 3 | 3 | 4000 | 4 | STE | No | |
4000 | STE | — | Yes | ||||
San Nicolas | 3 | 3 | 4000 | 4 | STE | No | |
— | STE | — | No | ||||
Zarate | 3 | 3 | 4000 | 4 | STE | No | |
— | STE | — | By request |
Aruba | 1
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Oranjestad | 2 | 3 | 5000 | 4 | 1 | Yes | |
5000 | 8 | 2 | Yes |
Australia | 26
Port | Notice, workdays |
---|---|
Adelaide, Australia | 7 working days |
Bunbury, Australia | 7 working days |
Botany Bay, Australia | 5 working days |
Brisbane, Australia | 5 working days |
Wallaroo, Australia | 10 working days |
Gladstone, Australia | 7 working days |
Dampier, Australia | 10 working days |
Darwin, Australia | 15 working days |
Geraldton, Australia | 10 working days |
Geelong, Australia | 5 working days |
Kwinana, Australia | 5 working days |
Cairns, Australia | 10 working days |
Mackay, Australia | 7 working days |
Melbourne, Australia | 5 working days |
Newcastle, Australia | 5 working days |
Albany, Australia | 7 working days |
Port Kembla, Australia | 5 working days |
Port Lincoln, Australia | 10 working days |
Port Pirie, Australia | 10 working days |
Port Hedland, Australia | 10 working days |
Portland, Australia | 7 working days |
Sydney, Australia | 5 working days |
Townesville, Australia | 10 working days |
Whyalla, Australia | 10 working days |
Fremantle, Australia | 5 working days |
Esperance, Australia | 12 working days |
Belgium | 4
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Antwerpen | 3 | 1 | 5000 | 4 | 2 | No | |
5000 | 4 | 2 | No | ||||
Gent | 3 | 2 | 5000 | 4 | 2 | No | |
– | – | – | No | ||||
Zeebrugge | 3 | 2 | 5000 | 4 | 2 | No | |
– | – | – | No | ||||
Oostende | 3 | 2 | 5000 | 4 | 2 | No | |
– | – | – | No |
Bonaire | 1
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Kralendijk | 2 | 3 | 5000 | 4 | 1 | Yes | |
5000 | 8 | 2 | Yes |
Brasil | 42
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Angra dos Reis | 2 | 3 | — | 8 | 2 | No | |
— | 8 | 2 | No | ||||
Antonina | 4 | 3 | — | 8 | — | No | |
— | 8 | — | Yes | ||||
Aracaju | 4 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Aratu | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Belem | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Vila do Conde | 4 | 3 | — | 8 | — | No | |
— | 8 | — | No | ||||
Vitoria | 3 | 2 | 5000 | 8 | 2 | Yes | |
— | 8 | 2 | Yes | ||||
Ilheus | 4 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Imbituba | 4 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Itaguai | 2 | 3 | — | 8 | — | No | |
— | 8 | — | No | ||||
Itajai | 3 | 3 | — | 8 | — | No | |
— | 8 | — | No | ||||
Itaqui | 3 | 3 | — | 8 | — | No | |
— | 8 | — | No | ||||
Cabedelo | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Madre de Deus | 3 | 3 | — | 8 | 2 | Yes | |
— | 8 | 2 | Yes | ||||
Macae | 2 | 3 | — | 8 | 2 | Yes | |
— | 8 | 2 | Yes | ||||
Manaus | 3 | 3 | — | 8 | — | No | |
— | 8 | — | No | ||||
Maceio | 4 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Natal | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Niteroi | 2 | 1 | 5000 | 8 | 2 | Yes | |
— | 8 | 2 | Yes | ||||
Paracuru | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Paranagua | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Pecem | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Ponta de Ubu | 3 | 3 | — | 8 | 2 | Yes | |
— | 8 | 2 | Yes | ||||
Ponta da Madeira | 3 | 3 | — | 8 | — | No | |
— | 8 | — | No | ||||
Porto do Acu | 3 | 3 | — | 8 | 2 | Yes | |
— | 8 | 2 | Yes | ||||
Porto do Forno | 2 | 3 | — | 8 | 2 | Yes | |
— | 8 | 2 | Yes | ||||
Porto Alegre | 3 | 3 | — | 8 | — | No | |
— | 8 | — | No | ||||
Portocel | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Praia Mole | 3 | 3 | — | 8 | 2 | Yes | |
— | 8 | 2 | Yes | ||||
Recife | 2 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Rio Grande | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Rio de Janeiro | 2 | 1 | 5000 | 4 | 1 | Yes | |
— | 4 | 1 | Yes | ||||
Salvador | 3 | 3 | — | 8 | 1 | Yes | |
— | 8 | 1 | Yes | ||||
Sao Luis | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Sao Sebastiao | 2 | 3 | — | 8 | 2 | No | |
— | 8 | 2 | Yes | ||||
Sao Francisco Do Sul | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Santa Clara | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Santos | 2 | 1 | 5000 | 4 | 1 | Yes | |
— | 4 | 1 | Yes | ||||
Suape | 2 | 3 | — | 8 | 2 | Yes | |
— | 8 | 2 | Yes | ||||
Tramandai | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes | ||||
Tubarao | 3 | 3 | — | 8 | 2 | Yes | |
— | 8 | 2 | No | ||||
Fortaleza | 3 | 3 | — | 8 | — | Yes | |
— | 8 | — | Yes |
Bulgaria | 2
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Burgas | 6 | 2 | 5000 | 10 | 5 | No | |
— | — | — | No | ||||
Varna | 6 | 2 | 5000 | 10 | 5 | No | |
— | — | — | No |
Canada | 21
Port | Notice, workdays |
---|---|
Vancouver, Canada | 3 work days depending on weather |
Victoria, Canada | 3 work days depending on weather |
Halifax, Canada | 8 working days |
Hamilton, Canada | 6 working days |
Quebec, Canada | 6 working days |
Contrecoeur, Canada | 6 working days |
Corner Brook, Canada | 3 Days Notice |
Crofton, Canada | 3 work day or weather dependent |
Montreal, Canada | 6 working days |
New Westminster, Canada | By request |
Point Tupper, Canada | By request |
Port Alfred, Canada | 6 working days |
Port Colborne, Canada | 5 working days |
Port Cartier, Canada | 6 working days |
Prince Rupert, Canada | 3 work day or weather dependent |
Roberts Bank, Canada | 3 work day or weather dependent |
Saint John N.b., Canada | 7 working days |
St. Johns, Canada | 3 working days |
Sorel, Canada | 6 working days |
Toronto, Canada | 6 working days |
Three Rivers, Canada | 6 working days |
China | 55
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Bayuquan | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Beihai | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Weihai | 4 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Hong Kong | 2 | 1 | – | – | – | No | |
6000 | 4 | 1 | Yes | ||||
Guangzhou Huangpu | 2 | 3000 | 15 | 3 | Yes | ||
– | – | – | No | ||||
Dalian | 2 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request | ||||
Dandong | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Dongguan | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Rizhao | 4 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request | ||||
Rongcheng | 4 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Yingkou | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Xinsha | 3 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | No | ||||
Laizhou | 4 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
South Lamma | 2 | 1 | – | – | – | No | |
6000 | 4 | 1 | Yes | ||||
Lanshan | 4 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request | ||||
Longkou | 4 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Lianyungang | 3 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | Yes | ||||
Mawei | 4 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Maoming | 3 | 1000 | 25 | 1 | Yes | ||
— | — | — | No | ||||
Nanjing | 3 | 5000 | 25 | 5 | Yes | ||
– | – | – | No | ||||
Nantong | 3 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request | ||||
Nansha | 3 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request | ||||
Ningbo | 2 | 3000 | 15 | 3 | Yes | ||
3000 | 15 | 3 | By request | ||||
Penglai | 4 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Xiamen | 2 | 1000 | 25 | 1 | Yes | ||
3000 | 25 | 3 | By request | ||||
Taicang | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Taizhou(Jiangsu Province) | 3 | 5000 | 25 | 5 | Yes | ||
– | – | – | No | ||||
Tianjin | 2 | 3000 | 15 | 3 | Yes | ||
— | — | — | No | ||||
Fangchenggang | 5 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Huangdao | 3 | 5000 | 15 | 3 | Yes | ||
— | — | — | No | ||||
Huanghua | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Huludao | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Humen | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Caofeidian | 5 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request | ||||
Jingjiang | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Qinzhou | 5 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Jiangyin | 2 | 5000 | 25 | 5 | Yes | ||
– | – | – | No | ||||
Qingdao | 3 | 3000 | 15 | 3 | Yes | ||
3000 | 15 | 3 | By request | ||||
Jingtang | 3 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request | ||||
Qinhuangdao | 3 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request | ||||
Quanzhou(Except Wharf) | 4 | 5000 | 25 | 5 | Yes | ||
5000 | 5000 | 25 | By request | ||||
Changshu | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Zhangjiagang | 2 | 5000 | 25 | 5 | Yes | ||
– | – | – | No | ||||
Zhenjiang | 3 | 1000 | 25 | 1 | Yes | ||
3000 | 25 | 3 | By request | ||||
Zhoushan | 2 | 4000 | 20 | 4 | Yes | ||
4000 | 20 | 4 | By request | ||||
Zhuhai | 3 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request | ||||
Zhangzhou | 2 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request | ||||
Zhenjiang | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Shanghai(Except Yangshangang) | 2 | 3000 | 15 | 3 | Yes | ||
– | – | – | No | ||||
Shantou | 3 | 1000 | 25 | 1 | Yes | ||
— | — | — | No | ||||
Shenzhen | 3 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request | ||||
Yangjiang | 3 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Yangzhou | 3 | 5000 | 25 | 5 | Yes | ||
– | – | – | No | ||||
Yangshangang | 2 | 5000 | 25 | 5 | Yes | ||
— | — | — | No | ||||
Yantai | 4 | 5000 | 25 | 5 | Yes | ||
5000 | 25 | 5 | By request |
Croatia | 2
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Pula | 4 | 2 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Rijeka | 3 | 2 | 3000 | 6 | 3 | No | |
— | — | — | No |
Curacao | 1
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Willemstad | 2 | 3 | 5000 | 4 | 1 | Yes | |
5000 | 8 | 2 | Yes |
Denmark | 34
Egypt | 8
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Adabiya | 1 | 2 | 3000 | 5 | – | Yes | |
3000 | 5 | – | Yes | ||||
Safaga | 2 | 2 | 5000 | 5 | – | Yes | |
– | – | – | No | ||||
Alexandria | 2 | 2 | 3000 | 5 | – | Yes | |
3000 | 5 | – | Yes | ||||
Damietta | 2 | 2 | 5000 | 5 | – | Yes | |
– | – | – | No | ||||
Port Said | 2 | 2 | 3000 | 5 | – | Yes | |
– | 5 | – | No | ||||
Safaga | 2 | 2 | 5000 | 5 | – | Yes | |
– | – | – | No | ||||
Suez | 1 | 2 | 3000 | 5 | – | Yes | |
3000 | 5 | – | Yes | ||||
El Dekheila | 2 | 2 | 3000 | 5 | – | Yes | |
3000 | 5 | – | Yes |
Estonia | 5
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Muuga, Estonia | 2 | 2 | 3000 | 4 | 3 | Yes | |
– | – | – | No | ||||
Paldiski, Estonia | 2 | 2 | 5000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Pärnu, Estonia | 2 | 2 | 5000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Sillamäe, Estonia | 3 | 2 | 5000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Tallinn, Estonia | 2 | 2 | 3000 | 4 | 3 | Yes | |
– | – | – | No |
Finland | 22
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Vaasa, Finland | 3 | 3 | 10000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Inkoo, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Кантвик | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Kaskinen, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Kemi, Finland | 3 | 3 | 10000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Koverhar, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Kokkola, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Kotka, Finland | 3 | 3 | 5000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Lovisa, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Mariehamn, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Naantali, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Oulu, Finland | 3 | 3 | 10000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Porvoo, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Pori, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Raahe, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Rauma, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Turku, Finland | 3 | 3 | 5000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Uusikaupunki, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Hamina, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Hanko, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Helsinki, Finland | 3 | 3 | 5000 | 4 | 5 | Yes | |
– | – | – | No | ||||
Sköldvik, Finland | 3 | 3 | 7000 | 4 | 5 | Yes | |
– | – | – | No |
France | 5
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Cannes | 3 | 3 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Lavеra | 3 | 3 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Marseille | 3 | 3 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Tolone | 3 | 3 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Fos-Sur-Mer | 3 | 3 | 3000 | 6 | 3 | No | |
— | — | — | No |
Germany | 21
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Brake, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
– | – | – | No | ||||
Bremen, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
– | – | – | No | ||||
Bremerhaven, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
By request | By request | By request | No | ||||
Brunsbüttel, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
– | – | – | No | ||||
Warnemunde, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
– | – | – | No | ||||
Wilhelmshaven, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
– | – | – | No | ||||
Wismar, Germany | 4 | 3 | 10000 | 4 | 2 | No | |
– | – | – | No | ||||
Wolgast, Germany | 4 | 3 | 10000 | 4 | 2 | No | |
– | – | – | No | ||||
Hamburg, Germany | 4 | 2 | 6000 | 4 | 2 | No | |
7000 | 4 | 2 | No | ||||
Kiel, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
– | – | – | No | ||||
Cuxhaven, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
– | – | – | No | ||||
Lubeck, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
– | – | – | No | ||||
Papenburg, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
– | – | – | No | ||||
Rendsburg, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
– | – | – | No | ||||
Rostock,Germany | 4 | 3 | 10000 | 4 | 2 | No | |
– | – | – | No | ||||
Travemunde, Germany | 4 | 2 | 7000 | 4 | 2 | No | |
– | – | – | No | ||||
Flensburg, Germany | 4 | 3 | 10000 | 4 | 2 | No | |
By request | By request | By request | No | ||||
Stade, Germany | 4 | 3 | 10000 | 4 | 2 | No | |
– | – | – | No | ||||
Stralsund, Germany | 4 | 3 | 10000 | 4 | 2 | No | |
– | – | – | No | ||||
Emden, Germany | 4 | 3 | 10000 | 4 | 2 | No | |
– | – | – | No |
Gibraltar | 1
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Gibraltar | 7 | 1 | 6000 | 4 | 2 | Yes | |
6000 | 4 | 2 | Yes |
Greece | 27
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Agii Theodoroi | 1 | 1 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Alexandroupoli | 3 | 2 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Aspra Spitia | 2 | 1 | 4000 | 4 | 1 | No | |
— | — | — | No | ||||
Aspropyrgos | 2 | 1 | 4000 | 4 | 1 | No | |
4000 | 4 | 1 | No | ||||
Volos | 2 | 1 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Igoumenitsa | 3 | 2 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Heraklion | 3 | 2 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Kavala | 3 | 2 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Kalamaki | 1 | 1 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Kalamata | 2 | 1 | 4000 | 4 | 1 | No | |
4000 | 4 | 1 | No | ||||
Kali Limenes | 3 | 2 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Corinth | 1 | 1 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Lavrion | 1 | 1 | 4000 | 4 | 1 | No | |
4000 | 4 | 1 | No | ||||
Mylaki | 2 | 1 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Neapolis, Greece | 2 | 1 | 4000 | 4 | 1 | No | |
4000 | 4 | 1 | No | ||||
Patras | 2 | 1 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Piraeus | 1 | 1 | 4000 | 4 | 1 | No | |
4000 | 4 | 1 | No | ||||
Cosco Piraeus Container Terminal | 1 | 1 | 4000 | 4 | 1 | No | |
4000 | 4 | 1 | No | ||||
Thessaloniki | 3 | 2 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Syros, Greece | 3 | 2 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Skaramanga | 1 | 1 | 4000 | 4 | 1 | No | |
4000 | 4 | 1 | No | ||||
Stylis, Greece | 2 | 1 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Suda Bay | 3 | 2 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Chalkis | 1 | 1 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Chios | 3 | 2 | 4000 | 4 | 1 | No | |
4000 | 4 | 1 | No | ||||
Aegion, Greece | 2 | 1 | 4000 | 4 | 1 | No | |
– | – | – | No | ||||
Eleusis | 1 | 1 | 4000 | 4 | 1 | No | |
4000 | 4 | 1 | No |
Ireland | 5
Port | Notice, workdays |
---|---|
Galway, Ireland | 7 working days |
Dublin, Ireland | 7 working days |
Cork, Ireland | 7 working days |
Limerick, Ireland | 7 working days |
Foynes, Ireland | 7 working days |
Italy | 22
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Augusta | 4 | 3 | — | 10 | 3 | No | |
— | — | — | No | ||||
Ancona | 3 | 2 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Bari | 3 | 3 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Brindisi | 3 | 3 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Venezia | 2 | 2 | 3000 | 6 | 3 | No | |
3000 | 6 | 3 | No | ||||
Genova | 2 | 1 | 3000 | 6 | 3 | No | |
3000 | 6 | 3 | No | ||||
Gioia Tauro | 3 | 3 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Cagliari | 4 | 2 | 3000 | 10 | 3 | No | |
— | — | — | No | ||||
La Spezia | 2 | 1 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Livorno | 2 | 1 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Napoli | 2 | 2 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Ortona | 2 | 2 | — | 6 | 3 | No | |
— | — | — | No | ||||
Palermo | 4 | 3 | 3000 | 10 | 3 | No | |
— | — | — | No | ||||
Porto Torres | 3 | 3 | 3000 | 10 | 3 | No | |
— | — | — | No | ||||
Piombino | 2 | 1 | 3000 | 6 | 3 | No | |
3000 | 6 | 3 | No | ||||
Ravenna | 2 | 1 | 3000 | 6 | 3 | No | |
3000 | 6 | 3 | No | ||||
Savona | 2 | 1 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Salerno | 2 | 2 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Sarroch | 3 | 3 | — | 10 | 3 | No | |
— | — | — | No | ||||
Taranto | 3 | 3 | 3000 | 6 | 3 | No | |
— | — | — | No | ||||
Trieste | 2 | 2 | — | 6 | 3 | No | |
— | — | — | No | ||||
Civitavecchia | 2 | 1 | 3000 | 6 | 3 | No | |
— | — | — | No |
Japan | 50
Port | Notice, workdays |
---|---|
Kudamatsu, Japan | 5 working days |
Aioi, Japan | 5 working days |
Akashi, Japan | 5 working days |
Wakayama, Japan | 5 working days |
Gamagori, Japan | 4 working days |
Iyomishima, Japan | 7 working days |
Imabari, Japan | 5 working days |
Imari, Japan | 7 working days |
Yokkaichi, Japan | 4 working days |
Yokohama, Japan | 3 working days |
Yokosuka, Japan | 3 working days |
Kawasaki, Japan | 3 working days |
Kagoshima, Japan | 7 working days |
Kakogawa, Japan | 5 working days |
Kashima, Japan | 14 working days |
Kimitsu, Japan | 3 working days |
Kisarazu, Japan | 3 working days |
Kobe, Japan | 4 working days |
Kure, Japan | 5 working days |
Marugame, Japan | 5 working days |
Matsuyama, Japan | 5 working days |
Mizushima, Japan | 5 working days |
Muroran, Japan | 7 working days |
Nagasaki Kyushu, Japan | 7 working days |
Nagoya, Japan | 4 working days |
Niihama, Japan | 5 working days |
Okayama, Japan | 5 working days |
Osaka, Japan | 4 working days |
Ohita, Japan | 7 working days |
Saeki (saiki), Japan | 5 working days |
Sakai, Japan | 7 working days |
Sakaide, Japan | 5 woking days |
Sasebo, Japan | 7 working days |
Shimizu, Japan | 4 working days |
Shimonoseki, Japan | 7 working days |
Shiogama, Japan | 5 working days |
Tachibana, Japan | 3 working days |
Chiba, Japan | 3 working days |
Toyohashi, Japan | 4 working days |
Tokyo, Japan | 3 working days |
Tomakomai, Japan | 7 working days |
Ube, Japan | 5 working days |
Fukuyama, Japan | 5 working days |
Funabashi, Japan | 3 working days |
Hakata, Japan | 5 working days |
Hachinohe, Japan | 5 working days |
Hibikinada, Japan | 5 working days |
Hiroshima, Japan | 5 working days |
Tsukumi, Japan | 7 working days |
Shibushi, Japan | 7 working days |
Latvia | 3
Port | Notice | Category | Supply method | Minimum volume | Pumping | ||
---|---|---|---|---|---|---|---|
Bulk | Drums | IBC | |||||
Ventspils, Latvia | 3 | 2 | 7000 | 4 | 7 | Yes | |
– | – | – | No | ||||
Liepaya, Latvia | 3 | 2 | 7000 | 4 | 7 | Yes | |
– | – | – | No | ||||
Riga, Latvia | 3 | 2 | 7000 | 4 | 7 | Yes | |
